Описание
Перед Вами подробная список-таблица мобильных видеокарт Nvidia GeForce. Вверху списка перечислены наиболее новые модели, внизу старые.
Мобильные видеокарты Nvidia построенные на 4нм архитектуре Ada Lovelace
Видеокарты Nvidia GeForce RTX4000 построены на 4ми нанометровой архитектуре Ada Lovelace.
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
RTX4090 Mobile | AD103 | 1455Mhz 2040Mhz | 16Gb/GDDR6 ???Mhz | 5.0 | 256 | 9728 | 150 |
RTX4080 Mobile | AD104 | 1230Mhz 2175Mhz | 8Gb/GDDR6 ???Mhz | 5.0 | 128 | 7424 | 150 |
RTX4070 Mobile | AD106 | 1350Mhz 2280Mhz | 8Gb/GDDR6 ???Mhz | 5.0 | 128 | 4608 | 115 |
RTX4060 Mobile | AD107 | 1470Mhz 2370Mhz | 8Gb/GDDR6 ???Mhz | 5.0 | 128 | 3072 | 115 |
RTX4050 Mobile | AD107 | 1605Mhz 2370Mhz | 6Gb/GDDR6 ???Mhz | 5.0 | 96 | 2560 | 115 |
Мобильные видеокарты Nvidia построенные на 8нм архитектуре Ampere
Видеокарты Nvidia GeForce RTX3000 построены на 8ми нанометровой архитектуре Ampere.
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
RTX3080Ti Mobile | GA103 | 810Mhz 1590Mhz | 16Gb/GDDR6 16000Mhz | 4.0 | 256 | 7424 | 150 |
RTX3080 Mobile | GA104 | 1110Mhz 1710Mhz | 8Gb/GDDR6 14000Mhz | 4.0 | 256 | 6144 | 150 |
RTX3070 Mobile | GA104 | 1100Mhz 1620Mhz | 8Gb/GDDR6 14000Mhz | 4.0 | 256 | 5120 | 125 |
RTX3060 Mobile | GA106 | 900Mhz 1425Mhz | 6Gb/GDDR6 14000Mhz | 4.0 | 192 | 3840 | 80 |
RTX3050Ti Mobile | GA107 | 1035Mhz 1695Mhz | 4Gb/GDDR6 12000Mhz | 4.0 | 128 | 2560 | 75 |
RTX3050 Mobile | GA107 | 1238Mhz 1500Mhz | 4Gb/GDDR6 12000Mhz | 4.0 | 128 | 2048 | 75 |
Видеокарты Nvidia GeForce RTX A-Series построены на 8ми нанометровой архитектуре Ampere.
RTX | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
A5500 Mobile | GA103 | 900Mhz 1750Mhz | 16Gb/GDDR6 14000Mhz | 4.0 | 256 | 7424 | 140 |
A5000 Mobile | GA104 | 900Mhz 1770Mhz | 16Gb/GDDR6 14000Mhz | 4.0 | 256 | 6144 | 140 |
A4500 Mobile | GA104 | 855Mhz 1455Mhz | 12Gb/GDDR6 12000Mhz | 4.0 | 192 | 5632 | 115 |
A4000 Mobile | GA104 | 1140Mhz 1680Mhz | 8Gb/GDDR6 12000Mhz | 4.0 | 256 | 5120 | 140 |
A3000 12Gb Mobile | GA104 | 1020Mhz 1545Mhz | 12Gb/GDDR6 11000Mhz | 4.0 | 192 | 4096 | 130 |
A3000 Mobile | GA104 | 1080Mhz 1560Mhz | 6Gb/GDDR6 14000Mhz | 4.0 | 192 | 4096 | 130 |
A2000 Mobile | GA107 | 893Mhz 1687Mhz | 4Gb/GDDR6 14000Mhz | 4.0 | 128 | 2560 | 95 |
Видеокарты Nvidia GeForce MX-Series построены на 8ми нанометровой архитектуре Ampere.
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
MX570 | GA107 | 1087Mhz 1155Mhz | 4Gb/GDDR6 12000Mhz | 4.0 | 64 | 2048 | 25 |
Список-таблица мобильных видеокарт построенных на 12нм архитектуре Turing
Видеокарты Nvidia GeForce RTX2000 построены на 12нм нанометровой архитектуре Turing.
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
RTX2080 SUPER Mobile | TU104 | 1365Mhz 1560Mhz | 8Gb/GDDR6 14000Mhz | 3.0 | 256 | 3072 | 150 |
RTX2080 SUPER Max-Q | TU104 | 735Mhz 975Mhz | 8Gb/GDDR6 11000Mhz | 3.0 | 256 | 3072 | 80 |
RTX2080 Mobile | TU104 | 1380Mhz 1590Mhz | 8Gb/GDDR6 14000Mhz | 3.0 | 256 | 2944 | 150 |
RTX2080 Max-Q | TU104 | 735Mhz 1095Mhz | 8Gb/GDDR6 12000Mhz | 3.0 | 256 | 2944 | 80 |
RTX2070 SUPER Mobile | G2R | 1140Mhz 1380Mhz | 8Gb/GDDR6 14000Mhz | 3.0 | 256 | 2560 | 115 |
RTX2070 SUPER Max-Q | G2R | 930Mhz 1155Mhz | 8Gb/GDDR6 11000Mhz | 3.0 | 256 | 2560 | 80 |
RTX2070 Mobile | TU106 | 1215Mhz 1440Mhz | 8Gb/GDDR6 14000Mhz | 3.0 | 256 | 2304 | 115 |
RTX2070 Max-Q | TU106 | 885Mhz 1185Mhz | 8Gb/GDDR6 12000Mhz | 3.0 | 256 | 2304 | 90 |
RTX2060 Mobile | TU106 | 960Mhz 1200Mhz | 6Gb/GDDR6 14000Mhz | 3.0 | 192 | 1920 | 90 |
RTX2060 Max-Q | TU106 | 975Mhz 1185Mhz | 6Gb/GDDR6 11000Mhz | 3.0 | 192 | 1920 | 65 |
RTX2050 Mobile | TU107 | 1185Mhz 1750Mhz | 4Gb/GDDR6 14000Mhz | 3.0 | 64 | 2048 | 45 |
Видеокарты Nvidia GeForce(GF) GTX16x0 Series построены на 12ми нанометровой архитектуре Turing
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
GTX1660Ti Mobile | N18E-G0 | 1455Mhz 1590Mhz | 6Gb/GDDR6 12000Mhz | 3.0 | 192 | 1536 | 80 |
GTX1660 Mobile | TU116B | 1455Mhz 1590Mhz | 6Gb/GDDR6 12000Mhz | 3.0 | 192 | 1280 | 80 |
GTX1660Ti Max-Q Mobile | N18E-G0 | 1140Mhz 1335Mhz | 6Gb/GDDR6 12000Mhz | 3.0 | 192 | 1536 | 60 |
GTX1650Ti Mobile | N18P-G62 | 1350Mhz 1485Mhz | 4Gb/GDDR6 12000Mhz | 3.0 | 128 | 1024 | 50 |
GTX1650Ti Max-Q Mobile | N18P-G62 | 1035Mhz 1200Mhz | 4Gb/GDDR6 10000Mhz | 3.0 | 128 | 1024 | 35 |
GTX1650 Mobile | N18P-G0 N18P-G61 | 1380Mhz 1560Mhz | 4Gb/GDDR5/6 12000Mhz | 3.0 | 128 | 1024 | 50 |
GTX1650 Max-Q Mobile | N18P-G0 N18P-G61 | 1020Mhz 1245Mhz | 4Gb/GDDR5/6 8000Mhz | 3.0 | 128 | 1024 | 35 |
Видеокарты Nvidia GeForce MX-Series построены на 12ми нанометровой архитектуре Turing
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
MX550 | TU117 | 1065Mhz 1320Mhz | 2Gb/GDDR6 12000Mhz | 4.0 | 64 | 1024 | 25 |
MX450 10Gbsp | TU117 | 1395Mhz 1575Mhz | 2Gb/GDDR6 10000Mhz | 4.0 | 64 | 896 | 30 |
MX450 8Gbsp | TU117 | 1035Mhz 1275Mhz | 2Gb/GDDR5 8000Mhz | 4.0 | 64 | 896 | 30 |
MX450 25W | TU117 | 720Mhz 930Mhz | 2Gb/GDDR5 8000Mhz | 4.0 | 64 | 896 | 25 |
Список-таблица мобильных видеокарт построенных на 16нм архитектуре Pascal
Видеокарты Nvidia GeForce GTX10x0 построены на 16нм нанометровой архитектуре Pascal.
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
GTX1080 Mobile | N17E-G3 | 1607Mhz 1733Mhz | 8Gb/GDDR5X 10000Mhz | 3.0 | 320 | 2560 | 150 |
GTX1080 Max-Q | N17E-G3 | 1101Mhz 1468Mhz | 8Gb/GDDR5X 10000Mhz | 3.0 | 320 | 2560 | 110 |
GTX1070 Mobile | N17E-G2 | 1506Mhz 1645Mhz | 8Gb/GDDR5 8000Mhz | 3.0 | 256 | 2048 | 120 |
GTX1070 Max-Q | N17E-G2 | 1215Mhz 1379Mhz | 8Gb/GDDR5 8000Mhz | 3.0 | 256 | 2048 | 115 |
GTX1060 Mobile | N17E-G1 | 1506Mhz 1708Mhz | 6Gb/GDDR5 8000Mhz | 3.0 | 192 | 1280 | 80 |
GTX1060 Max-Q | N17E-G1 | 1063Mhz 1480Mhz | 6Gb/GDDR5 8000Mhz | 3.0 | 192 | 1280 | 80 |
GTX1050Ti Mobile | GP107 | 1290Mhz 1620Mhz | 4Gb/GDDR5 7000Mhz | 3.0 | 128 | 768 | 75 |
GTX1050Ti Max-Q | GP107 | 1152Mhz 1291Mhz | 4Gb/GDDR5 7000Mhz | 3.0 | 128 | 768 | 46 |
GTX1050 Mobile | GP107 | 1290Mhz 1392Mhz | 2/4Gb/GDDR5 7000Mhz | 3.0 | 128 | 640 | 75 |
GTX1050 Max-Q Mobile | N17P-G0 | 999Mhz 1328Mhz | 2/4Gb/GDDR5 7000Mhz | 3.0 | 128 | 640 | 40 | GTX1050 3Gb Mobile | GP107 | 1366Mhz 1442Mhz | 3Gb/GDDR5 7000Mhz | 3.0 | 96 | 768 | 75 |
Видеокарты Nvidia GeForce MX-Series построены на 16нм нанометровой архитектуре Pascal
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
MX350 | GP107 | 1354Mhz 1468Mhz | 2Gb/GDDR5 7000Mhz | 3.0 | 64 | 640 | 20 |
MX350 Low | GP107 | 747Mhz 937Mhz | 2Gb/GDDR5 7000Mhz | 3.0 | 64 | 640 | 20 |
MX330 | GP108 | 1531Mhz 1594Mhz | 2Gb/GDDR5 7000Mhz | 3.0 | 64 | 384 | 10 |
MX250 | GP108B | 937Mhz 1308Mhz | 2Gb/GDDR5 6000Mhz | 3.0 | 64 | 384 | 10 |
MX250 | GP108 | 1519Mhz 1582Mhz | 2Gb/GDDR5 6000Mhz | 3.0 | 64 | 384 | 25 |
MX230 | GP108 | 1519Mhz 1531Mhz | 2Gb/GDDR5 6000Mhz | 3.0 | 64 | 256 | 10 |
MX150 GP107 | GP107 | 1469Mhz 1532Mhz | 2Gb/GDDR5 6000Mhz | 3.0 | 64 | 384 | 25 |
MX150 Low | GP108 | 937Mhz 1038Mhz | 2Gb/GDDR5 6000Mhz | 3.0 | 64 | 384 | 10 |
MX150 | GP108 | 1469Mhz 1532Mhz | 2Gb/GDDR5 6000Mhz | 3.0 | 64 | 384 | 25 |
Список-таблица мобильных видеокарт GeForce 900-Series.
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
GTX 980MX | GM204 | 1050Mhz 1178Mhz | 8Gb/GDDR5 6000Mhz | 3.0 | 256 | 1664 | 148 |
GTX 980M | GM204 | 1038Mhz 1127Mhz | 8Gb/GDDR5 5000Mhz | 3.0 | 256 | 1536 | 100 |
GTX 980 Mobile | GM204 | 1064Mhz 1216Mhz | 4Gb/GDDR5 7000Mhz | 3.0 | 256 | 2048 | 100 |
GTX 970M | GM204 | 924Mhz 1038Mhz | 3/6Gb/GDDR5 5000Mhz | 3.0 | 256 | 1536 | 100 |
GTX 965M | GM204 | 924Mhz 950Mhz | 2/4Gb/GDDR5 5000Mhz | 3.0 | 128 | 1024 | 75 |
GTX 960M | GM107 | 1097Mhz 1176Mhz | 2/4Gb/GDDR5 5000Mhz | 3.0 | 128 | 640 | 75 |
GTX 950M GDDR5 | GM107 | 993Mhz 1124Mhz | 2/4Gb/GDDR5 4000Mhz | 3.0 | 128 | 640 | 50 |
GTX 950M GDDR3 | GM107 | 993Mhz 1124Mhz | 2/4Gb/GDDR3 2000Mhz | 3.0 | 128 | 640 | 50 |
GTX 945M | GM107 | 1029Mhz 1085Mhz | 2Gb/GDDR3 1800Mhz | 3.0 | 128 | 640 | 75 |
GTX 940MX GDDR5 | GM108 | 1004Mhz 1242Mhz | 2Gb/GDDR5 5000Mhz | 3.0 | 64 | 384 0,95tflops | 30 |
GTX 940MX DDR3 | GM108 | 1004Mhz 1242Mhz | 2Gb/DDR3 2000Mhz | 3.0 | 64 | 384 0,95tflops | 30 |
GTX 940M | GM108 | 1072Mhz 1176Mhz | 2Gb/DDR3 1800Mhz | 3.0 | 64 | 384 0,9tflops | 33 |
GTX 930MX | GM108 | 1019Mhz 1176Mhz | 2Gb/DDR3 1800Mhz | 3.0 | 64 | 384 0,78tflops | 17 |
GTX 930M | GM108 | 928Mhz 941Mhz | 2Gb/GDDR3 1800Mhz | 3.0 | 64 | 384 0,72tflops | 33 |
GTX 920MX | GM108 | 965Mhz 993Mhz | 2Gb/DDR3 1800Mhz | 3.0 | 64 | 256 0,51tflops | 16 |
GTX 920M | GK208B | 575Mhz 954Mhz | 2Gb/DDR3 1800Mhz | 3.0 | 64 | 256 0,73tflops | 33 |
GTX 910M | GK208B | 641Mhz | 2Gb/DDR3 1800Mhz | 3.0 | 64 | 384 0,49tflops | 33 |
Список-таблица мобильных видеокарт GeForce 800-Series.
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
GTX 880M | GK104 | 954Mhz 993Mhz | 4Gb/GDDR5 5000Mhz | 3.0 | 256 | 1536 3,1tflops | 122 |
GTX 870M | GK104 | 941Mhz 967Mhz | 3Gb/GDDR5 5000Mhz | 3.0 | 192 | 1344 2,6tflops | 100 |
GTX 860M | GK104 | 797Mhz 915Mhz | 2/4Gb/GDDR5 5000Mhz | 3.0 | 128 | 1152 1,4tflops | 75 |
GTX 850M | GM107 | 876Mhz 936Mhz | 2Gb/DDR3 2000Mhz | 3.0 | 128 | 640 1,16tflops | 45 |
GTX 845M GM108 | GM108 | 1071Mhz 1150Mhz | 2Gb/GDDR5 5000Mhz | 3.0 | 64 | 384 0,9tflops | 45 |
GTX 845M GM107 | GM107 | 863Mhz 1176Mhz | 2Gb/DDR3 2000Mhz | 3.0 | 128 | 512 0,88tflops | 35 |
GTX 840M | GM108 | 1029Mhz 1124Mhz | 1/2Gb/DDR3 2000Mhz | 3.0 | 64 | 384 0,88tflops | 30 |
GTX 830M | GM108 | 1082Mhz 1150Mhz | 2Gb/DDR3 1800Mhz | 3.0 | 64 | 256 0,59tflops | 30 |
GTX 825M | GK208 | 850Mhz | 1Gb/DDR3 1800Mhz | 3.0 | 64 | 384 0,72tflops | 33 |
GTX 820M GK107 | GK107 | 810Mhz | 2Gb/DDR3 1800Mhz | 3.0 | 128 | 384 0,62tflops | 45 |
GTX 820M GF117 | GF117 | 625Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 64 | 96 0,24tflops | 45 |
GTX 810M GK107 | GK107 | 835Mhz | 2Gb/DDR3 1800Mhz | 3.0 | 64 | 384 0,73tflops | 45 |
GTX 810M GF117 | GF117 | 738Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 64 | 48 0,14tflops | 15 |
GTX 800M GF117 | GF117 | 738Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 64 | 48 0,14tflops | 15 |
Список-таблица мобильных видеокарт GeForce 700-Series.
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
GTX 780M | GK104 | 771Mhz 797Mhz | 4Gb/GDDR5 5000Mhz | 3.0 | 256 | 1536 2,45tflops | 122 |
GTX 770M | GK106 | 706Mhz 797Mhz | 3Gb/GDDR5 5000Mhz | 3.0 | 192 | 960 1,53tflops | 75 |
GTX 765M | GK106 | 797Mhz 863Mhz | 2Gb/GDDR5 4000Mhz | 3.0 | 128 | 768 1,53tflops | 65 |
GTX 760M | GK106 | 628Mhz 657Mhz | 2Gb/GDDR5 4000Mhz | 3.0 | 128 | 768 1,01tflops | 55 |
GT 755M | GK107 | 980Mhz | 2Gb/GDDR5 5400Mhz | 3.0 | 128 | 384 0,75tflops | 50 |
GT 750M GDDR5 | GK107 | 941Mhz 967Mhz | 2Gb/GDDR5 4000Mhz | 3.0 | 128 | 384 0,74tflops | 50 |
GT 750M DDR3 | GK107 | 941Mhz 967Mhz | 2Gb/DDR3 2000Mhz | 3.0 | 128 | 384 0,74tflops | 50 |
GT 745M GDDR5 | GK107 | 549Mhz 837Mhz | 2Gb/GDDR5 4000Mhz | 3.0 | 128 | 384 0,42tflops | 50 |
GT 745M DDR3 | GK107 | 549Mhz 837Mhz | 2Gb/DDR3 4000Mhz | 3.0 | 128 | 384 0,42tflops | 50 |
GT 740M GDDR5 | GK107 | 810Mhz 980Mhz | 2Gb/GDDR5 4000Mhz | 3.0 | 128 | 384 0,75tflops | 33 |
GT 740M DDR3 | GK208 | 810Mhz 980Mhz | 2Gb/GDDR5 4000Mhz | 3.0 | 64 | 384 0,62tflops | 45 |
GT 735M | GK208 | 575Mhz 889Mhz | 2Gb/DDR3 1800Mhz | 3.0 | 64 | 384 0,44tflops | 33 |
GT 730M GDDR5 | GK107 | 725Mhz | 2Gb/GDDR5 4000Mhz | 3.0 | 128 | 384 0,56tflops | 33 |
GT 730M DDR3 | GK208 | 719Mhz | 2Gb/DDR3 1800Mhz | 2.0 | 64 | 384 0,55tflops | 33 |
GT 720M GK208 | GK208 | 719Mhz 758Mhz | 2Gb/DDR3 1600Mhz | 2.0 | 64 | 192 0,29tflops | 33 |
GT 720M GF117 | GF117 | 775Mhz | 2Gb/DDR3 1600Mhz | 2.0 | 64 | 96 0,24tflops | 33 |
GT 710M | GF117 | 775Mhz | 1Gb/DDR3 1600Mhz | 2.0 | 64 | 96 0,28tflops | 15 |
720M | GF117 | 625Mhz | 2Gb/DDR3 1600Mhz | 2.0 | 64 | 96 0,24tflops | 33 |
710M GK208 | GK208 | 719Mhz | 1Gb/DDR3 1800Mhz | 3.0 | 64 | 192 0,28tflops | 15 |
710M GF117 | GF117 | 775Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 64 | 96 0,3tflops | 15 |
705M GF117 | GF117 GF119 | 738Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 64 | 48 0,14tflops | 15 |
Список-таблица мобильных видеокарт GeForce 600-Series.
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
GTX 680M | GK104 | 720Mhz | 4Gb/GDDR5 3600Mhz | 3.0 | 256 | 1344 2,04tflops | 100 |
GTX 675MX | GK104 | 600Mhz | 2Gb/GDDR5 3600Mhz | 3.0 | 256 | 960 1,26tflops | 100 |
GTX 675M | GF114 | 620Mhz | 2Gb/GDDR5 3000Mhz | 3.0 | 256 | 384 0,95tflops | 100 |
GTX 670MX | GK104 | 600Mhz | 3Gb/GDDR5 2800Mhz | 3.0 | 192 | 960 1,15tflops | 75 |
GTX 670M | GF114 | 598Mhz | 2Gb/GDDR5 3000Mhz | 3.0 | 192 | 336 0,8tflops | 75 |
GTX 660M | GK107 | 835Mhz 950Mhz | 1/2Gb/GDDR5 4000Mhz | 3.0 | 128 | 384 0,73tflops | 50 |
GT 650M GDDR5 | GK107 | 835Mhz 950Mhz | 2Gb/GDDR5 5000Mhz | 3.0 | 128 | 384 0,73tflops | 45 |
GT 650M DDR3 | GK107 | 835Mhz 950Mhz | 1Gb/DDR3 1800Mhz | 3.0 | 128 | 384 0,73tflops | 45 |
GT 645M | GK107 | 710Mhz | 2Gb/DDR3 1800Mhz | 3.0 | 128 | 384 0,54tflops | 32 |
GT 640M LE GDDR5 | GK108 | 750Mhz | 2Gb/GDDR5 3140Mhz | 2.0 | 128 | 96 0,29tflops | 32 |
GT 640M LE DDR3 | GK107 | 500Mhz | 1Gb/DDR3 1800Mhz | 3.0 | 128 | 384 0,38tflops | 20 |
GT 640M GDDR5 | GK107 | 625Mhz | 2Gb/GDDR5 5000Mhz | 3.0 | 128 | 384 0,48tflops | 32 |
GT 640M DDR3 | GK107 | 625Mhz | 1/2Gb/DDR3 1800Mhz | 3.0 | 64 | 384 0,48tflops | 32 |
GT 635M GF116 | GF116 | 675Mhz | 2Gb/DDR3 1800Mhz | 2.0 | 128 | 144 0,39tflops | 35 |
GT 635M GDDR5 | GF108 | 660Mhz | 2Gb/GDDR5 3600Mhz | 2.0 | 192 | 144 0,25tflops | 35 |
GT 635M DDR3 | GF108 | 660Mhz | 2Gb/DDR3 1800Mhz | 2.0 | 128 | 96 0,25tflops | 35 |
GT 630M GDDR5 | GF117 | 800Mhz | 2Gb/GDDR5 3600Mhz | 3.0 | 128 | 96 0,31tflops | 33 |
GT 630M DDR3 | GF117 | 800Mhz | 2Gb/DDR3 1800Mhz | 3.0 | 128 | 96 0,31tflops | 33 |
GT 630M | GF108 | 660Mhz | 1Gb/DDR3 1800Mhz | 3.0 | 64 | 96 0,25tflops | 33 |
GT 625M | GF117 | 625Mhz | 1/2Gb/DDR3 1800Mhz | 2.0 | 64 | 96 0,24tflops | 15 |
GT 625M | GF117 | 625Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 128 | 96 0,24tflops | 15 |
GT 620M | GF108 | 660Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 128 | 96 0,25tflops | 15 |
GT 620M | GF117 | 625Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 128 | 96 0,24tflops | 15 |
GT 620M | GF117 | 625Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 64 | 96 0,24tflops | 15 |
620M | GF117 | 625Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 64 | 96 0,24tflops | 15 |
610M | GF119 | 738Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 64 | 48 0,14tflops | 12 |
610M | GF108 | 672Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 64 | 48 0,13tflops | 12 |
610M | GF117 | 625Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 64 | 48 0,12tflops | 12 |
Список-таблица мобильных видеокарт GeForce 500-Series.
GeForce | GPU Name | Speed (Turbo) | Memory | PCIe | Bits | Cores GPUMark | TWD |
GTX 580M | GF114 | 620Mhz | 2Gb/GDDR5 3000Mhz | 3.0 | 256 | 384 0,95tflops | 100 |
GTX 570M | GF114 | 575Mhz | 1,5Gb/GDDR5 3000Mhz | 3.0 | 192 | 336 0,77tflops | 75 |
GTX 560M | GF116 | 775Mhz | 1,5Gb/GDDR5 2500Mhz | 3.0 | 192 | 336 0,6tflops | 75 |
GT 555M 192bit | GF106 | 590Mhz | 1,5Gb/DDR3 1800Mhz | 2.0 | 192 | 144 0,34tflops | 35W |
GT 555M | GF106 | 590Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 192 | 144 0,34tflops | 35W |
GT 555M | GF108 | 753Mhz | 1Gb/GDDR5 3100Mhz | 2.0 | 128 | 96 0,29tflops | 35W |
GT 550M | GF108 | 740Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 128 | 96 0,28tflops | 35W |
GT 540M | GF108 | 672Mhz | 1Gb/DDR3 1800Mhz | 3.0 | 128 | 96 0,26tflops | 35W |
GT 525M | GF108 | 600Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 128 | 96 0,23tflops | 23W |
GT 520MX | GF119 | 900Mhz | 1Gb/DDR3 1800Mhz | 2.0 | 64 | 48 0,17tflops | 20W |
GT 520M | GF119 | 740Mhz | 1Gb/DDR3 1600Mhz | 2.0 | 64 | 48 0,14tflops | 12W |
GT 520M | GF108 | 672Mhz | 1Gb/DDR3 1600Mhz | 2.0 | 64 | 48 0,13tflops | 12W |
Отзывы
Отзывов пока нет.